Check out the campus
Sr. No. | Name of Program | Intake | Course Duration | Fees |
---|---|---|---|---|
1 | MA in Political Leadership and Government | 40 | 2 | 1,50,000 |
2 | BA (Hons) Government & Administration | 60 | 3 | 1,10,000 |
3 | BA (Hons) Public Administration | 30 | 3 | 1,30,000 |
4 | BA (Hons) English | 30 | 3 | 60,000 |
5 | BA (Hons) Psychology | 60 | 3 | 1,30,000 |
6 | BA (Hons) Political Science | 30 | 3 | 60,000 |
7 | BA Liberal Arts | 40 | 3 | 3,50,000 |
8 | MA (English ) | 30 | 2 | 75,000 |
9 | MA (Political Science) | 30 | 2 | 75,000 |
10 | MA (Psychology) | 40 | 2 | 1,00,000 |
Dr. Aparna Watve
Visiting Professor
Dr. Vanisree Ramantahan
Associate Professor and Program Head for Master of Public Health
Kiran Johnson
Assistant Professor and Program Head for Master of Social Work
Dr. Prasad Kulkarni
Assistant Professor and Program Head at M.Sc Environmental Science
Dr. Pankaj Koparde
Assistant Professor and Program Head of PGD AI for Climate Action
Dr. Anamika Biswas
Director and Professor at Faculty of Sustainability Studies
Dr Joske Bunders
University of Amsterdam
Dr. Chandrakant Pandav
Former Professor & Head CCM AIIMS Trustee – MAEERS-MIT
Registration
Personal Details
Educational Details
Identification
Payment Details